| SPECIFICATIONS | EV-200 | |
| COOLING CAPACITY: A.T.P. U.N. Standard AT 30°C (Ambient) | ||
| Cooling Capacity | 0°C | 2,200 |
| -20°C | 1,250 | |
| Evaporator blower performance | ||
| Air Fow (@0°C Pa,m2/h) | 700 | |
| Velocity (m/s) | 3.0 | |
| Voltage Range (VDC) | ||
| Input Voltage (V) | 210-450 | |
| Compressor | ||
| Compressor Type | Horizontal Hermetic | |
| Power Consumption @0/30°C | ||
| Total Power Consumption | 1480 | |
| Weight (kg) | ||
| Cond. | 75 | |
| Evap. | 9 | |
Note: Allowed lowest ambient temperature is -12°C.
| SPECIFICATIONS | EV-300 | |
| COOLING CAPACITY: A.T.P. U.N. Standard AT 30°C (Ambient) | ||
| Cooling Capacity | 0°C | 3,000 |
| -20°C | 1,700 | |
| Evaporator blower performance | ||
| Air Fow (@0°C Pa,m2/h) | 1,500 | |
| Velocity (m/s) | 3.3 | |
| Voltage Range (VDC) | ||
| Input Voltage (V) | 260-450 | |
| Compressor | ||
| Compressor Type | Horizontal Hermetic | |
| Power Consumption @0/30°C | ||
| Total Power Consumption | 2230 | |
| Weight (kg) | ||
| Cond. | 84 | |
| Evap. | 15 | |
Note: Allowed lowest ambient temperature is -12°C.
| SPECIFICATIONS | EV-500 | |
| COOLING CAPACITY: A.T.P. U.N. Standard AT 30°C (Ambient) | ||
| Cooling Capacity | 0°C | 4,300 |
| -20°C | 2,400 | |
| Evaporator blower performance | ||
| Air Fow (@0°C Pa,m2/h) | 1,500 | |
| Velocity (m/s) | 3.3 | |
| Voltage Range (VDC) | ||
| Input Voltage (V) | 250-750 | |
| Compressor | ||
| Compressor Type | Vertical Hermetic | |
| Power Consumption @0/30°C | ||
| Total Power Consumption | 3300 | |
| Weight (kg) | ||
| Cond. | 100 | |
| Evap. | 23 | |
Note: Allowed lowest ambient temperature is -12°C.
| SPECIFICATIONS | EV-600 | |
| COOLING CAPACITY: A.T.P. U.N. Standard AT 30°C (Ambient) | ||
| Cooling Capacity | 0°C | 5,000 |
| -20°C | 2,800 | |
| Evaporator blower performance | ||
| Air Fow (@0°C Pa,m2/h) | 2,500 | |
| Velocity (m/s) | 3.0 | |
| Voltage Range (VDC) | ||
| Input Voltage (V) | 250-750 | |
| Compressor | ||
| Compressor Type | Vertical Hermetic | |
| Power Consumption @0/30°C | ||
| Total Power Consumption | 3600 | |
| Weight (kg) | ||
| Cond. | 100 | |
| Evap. | 30 | |
Note: Allowed lowest ambient temperature is -12°C.




