| SPECIFICATIONS | C-600 | |||||
| REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 100°F AMBIENT AND HIGH SPEED ENGINE OPERATION | ||||||
| Engine power w/ETV | Electric power | Electric power (HO) | ||||
| BTU/hr | Watts | BTU/hr | Watts | BTU/hr | Watts | |
| 35°F | 59000 | 16998 | 45000 | 13188 | Coming Soon | |
| 0°F | 34000 | 9964 | 26000 | 7620 | Coming Soon | |
| 20°F | 21000 | 6154 | 15000 | 4396 | Coming Soon | |
| HEATING CAPACITY: SYSTEM NET COOLING CAPACITY AT 35/0°F AMBIENT | ||||||
| Engine Power | ||||||
| BTU/hr | 53000 | |||||
| AIRFLOW CAPACITY | ||||||
| Volume at 0 Pa static presure | 3300 ft3/min | |||||
| ENGINE: FOUR CYLINDER, DIRECT INJECTION, LIQUID COOLED (COMPLIANT WITH FINAL TIER 4 EPA EMISSION REGULATIONS STANDARD | ||||||
| Model | TK488 | |||||
| Hp Rating at 2050 RPM | 24.0 | |||||
| Oil Capacity | 12 qt | |||||
| Maintenance Interval | 3000 hrs | |||||
| COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY BODY, HEAD AND SUMP | ||||||
| Model | X430L | |||||
| Displacement | 30.0 in3 | |||||
| REFRIGERANT: ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED - R404A | ||||||
| Charge | 14.5 lbs | |||||
| SYSTEM WEIGHT | 1822 lbs | |||||
| 50 gallon fuel tank w/bracket | 76lbs | |||||
| SPECIFICATIONS | S-600 | |||||
| REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 100°F AMBIENT AND HIGH SPEED ENGINE OPERATION | ||||||
| Engine power w/ETV | Electric power | Electric power (HO) | ||||
| BTU/hr | Watts | BTU/hr | Watts | BTU/hr | Watts | |
| 35°F | 60000 | 17584 | 30000 | 8792 | 55000 | 16119 |
| 0°F | 32000 | 9378 | 22000 | 6448 | 33000 | 9671 |
| 20°F | 20000 | 5861 | 15000 | 4396 | 20000 | 5861 |
| HEATING CAPACITY: SYSTEM NET COOLING CAPACITY AT 35/0°F AMBIENT | ||||||
| Engine Power | ||||||
| BTU/hr | 50000 | |||||
| AIRFLOW CAPACITY | ||||||
| Volume at 0 Pa static presure | 3300 ft3/min | |||||
| ENGINE: FOUR CYLINDER, DIRECT INJECTION, LIQUID COOLED (COMPLIANT WITH FINAL TIER 4 EPA EMISSION REGULATIONS STANDARD | ||||||
| Model | TK488CR | |||||
| Hp Rating at 2050 RPM | 33.0 | |||||
| Oil Capacity | 12 qt | |||||
| Maintenance Interval | 3000 hrs | |||||
| COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY BODY, HEAD AND SUMP | ||||||
| Model | X430L | |||||
| Displacement | 30.0 in3 | |||||
| REFRIGERANT: ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED - R404A | ||||||
| Charge | 14.5 lbs | |||||
| SYSTEM WEIGHT | 1857 lbs | |||||
| 50 gallon fuel tank w/bracket | 76lbs | |||||
| SPECIFICATIONS | G-700 | |||
| REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 100°F AMBIENT AND HIGH SPEED ENGINE OPERATION | ||||
| Engine power w/ETV | Electric power* (Hp) | |||
| Watts | BTU/hr | Watts | BTU/hr | |
| 35°F | 19929 | 68000 | 9515 | 32468 |
| 0°F | 10844 | 37000 | 6333 | 21608 |
| 20°F | 7327 | 25000 | 3832 | 13077 |
| HEATING CAPACITY: SYSTEM NET COOLING CAPACITY AT 35/0°F AMBIENT | ||||
| Engine Power w/ETV | ||||
| kW | 16325 | |||
| AIRFLOW CAPACITY | ||||
| Volume at 0 Pa static presure | 5610 m3/h | |||
| ENGINE: FOUR CYLINDER, DIRECT INJECTION, LIQUID COOLED | ||||
| Model | TK486VHA | |||
| RPM at High Speed | 2600 | |||
| RPM at Low Speed | 1450 | |||
| Hp Rating at 2600 RPM | 35.0 | |||
| Oil Capacity | 11.36 L | |||
| Maintenance Interval | 3000 hrs / 4000 hrs | |||
| COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY BODY, HEAD AND SUMP | ||||
| Model | X430P | |||
| Displacement | 402cc | |||
| REFRIGERANT: ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||||
| Charge | 6.6kg | |||
| SYSTEM WEIGHT | 849kg | |||
| 190L fuel tank (with bracket) | 34.5kg | |||

