| SPECIFICATIONS | V-500 | V-500 MAX | |||
| REFRIGERATION CAPACITY: AT 30°C AMBIENT | |||||
| °C | 0°C | -20°C | 0°C | -20°C | |
| Air return/on the road | W | 3915 | 1655 | 4890 | 2630 |
| Electric standby 50Hz | W | 3160 | 1090 | 4215 | 1830 |
| HEATING CAPACITY: AT 18°C AMBIENT/2400RPM | |||||
| On the road swash plate compressor | W | - | 3600 | ||
| Electric standby operation | W | - | 3120 | ||
| AIRFLOW | |||||
| Airflow volume @ 0 pa static pressure | m3/h | 2200 | 2200 | ||
| WEIGHT | |||||
| Condenser w/o electric standby | kg | 53 | 53 | ||
| Condenser with electric standby | kg | 125 | 125 | ||
| Evaporator | kg | 25.50 | 25.50 | ||
| Swash plate compressor | kg | 7.10 | 7.10 | ||
| COMPRESSOR | |||||
| Model | QP16 | QP16 | |||
| Displacement | cc | 163 | 163 | ||
| Number of cylinders | 6 | 6 | |||
| ELECTRIC STANDBY MOTOR | |||||
| Voltage/phase/frequency | 400/3/50 - 380/3/60 - 230/3/50 - 230/3/60 - 230/1/50 - 230/1/60 | ||||
| Rating | kW | 6.40 (400/3/50) | 6.40 (400/3/50) | ||
| REFRIGERANT CHARGE | |||||
| Charge | kg | 10: 2.00 20: 2.20 |
10: 2.10 20/30: 2.20 50: 2.30 |
||
| GENERIC (BOXLENGTH, REFRIGERANT...) | |||||
| Refrigerant | R-134A | R-404A | |||
| Controller | DSR III | DSR III | |||
| DEFROST | |||||
| Defrost | Automatic hot gas defrost/Reverse cycle | ||||
| SPECIFICATIONS | V-500 MAX SPECTRUM | ||||||
| REFRIGERATION CAPACITY: AT 30°C AMBIENT | |||||||
| ES300 MAX+ ES300 MAX | ES300 MAX+2xES150 MAX | ES300 MAX+ES150 MAX | |||||
| Return air to evaporator | °C | -20°C | -20°C | -20°C | |||
| Capacity on engine power | W | 2390 | 2390 | 2390 | |||
| Capacity on electrical stand | W | 2005 | 2005 | 2005 | |||
| REFRIGERATION CAPACITY: INDIVIDUAL COOLING CAPACITY | |||||||
| ES300 MAX | 2XES150 MAX | ES150 MAX | |||||
| Return air to evaporator | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | |
| Capacity on engine power | W | 3585 | 1930 | 3975 | 2055 | 2925 | 1580 |
| Capacity on electrical stand | W | 3385 | 1735 | 3595 | 1770 | 2580 | 1380 |
| HEATING CAPACITY | |||||||
| On the road | W | 3600 | |||||
| Electric standby | W | 3120 | |||||
| AIRFLOW | |||||||
| ES300 MAX + ES300 MAX | ES300 MAX + 2XES150 MAX | ES300 MAX + ES150 MAX | |||||
| On high speed engine | m3/h | 2x1185 | 1185+(2x700) | 1185+700 | |||
| WEIGHT | |||||||
| Condenser w/o electric standby | kg | 53 | |||||
| Condenser with electric standby | kg | 125 | |||||
| Evaporator ES300 MAX | kg | 18 | |||||
| Evaporator ES150 MAX | kg | 12.50 | |||||
| Swash plate compressor | kg | 7.10 | |||||
| COMPRESSOR | |||||||
| Model | QP16 | ||||||
| Displacement | cc | 163 | |||||
| Number of cylinders | 6 | ||||||
| ELECTRIC STANDBY MOTOR | |||||||
| Voltage/phase/frequency | 400/3/50 - 230/3/50 - 230/3/60 - 230/1/50 - 230/1/60 - 380/3/60 | ||||||
| Rating | kW | 6.40 (400/3/50) | |||||
| REFRIGERANT CHARGE | |||||||
| Charge | kg | 10: 2.30 - 20/30: 2.40 - 50: 2.50 | |||||
| GENERIC (BOXLENGTH, REFRIGERANT...) | |||||||
| Refrigerant | R-404A | ||||||
| Controller | DSR III | ||||||
| DEFROST | |||||||
| Defrost | Automatic hot gas defrost | ||||||
Note: Specification are subjected to change without notice.
| SPECIFICATIONS | V-600 MAX | ||
| REFRIGERATION CAPACITY: AT 30°C AMBIENT | |||
| °C | 0°C | -20°C | |
| Air return/on the road | W | 3915 | 2630 |
| Electrical standby 50Hz | W | 3160 | 1830 |
| REFRIGERATION CAPACITY: AT -18°C AMBIENT/2400RPM | |||
| On the road swash plate compressor | R-404A (W) |
3600 | |
| Electrical standby operation | 3120 | ||
| AIRFLOW | |||
| Airflow volume @ 0 pa static pressure | m3/h | 2200 | |
| WEIGHT | |||
| Condenser w/o electric standby | kg | 53 | |
| Condenser with electric standby | kg | 125 | |
| Evaporator | kg | 25.50 | |
| Swash plate compressor | kg | 7.10 | |
| COMPRESSOR | |||
| Model | QP16 | ||
| Displacement | cc | 163 | |
| Number of cylinders | 6 | ||
| ELECTRIC STANDBY MOTOR | |||
| Voltage/phase/frequency | 400/3/50 - 380/3/60 - 230/3/50 - 230/3/60 - 230/1/50 - 230/1/60 | ||
| Rating | kW | 6.40 (400/3/50) | |
| REFRIGERANT CHARGE | |||
| Charge | 10: 2.10 20/30: 2.20 50: 2.30 |
||
| GENERIC | |||
| Refrigerant | R-404A | ||
| Controller | DSR III | ||
| DEFROST | |||
| Defrost | Automatic hot gas defrost/Reverse cycle | ||
| SPECIFICATIONS | V-800 | V-800 MAX | |||
| REFRIGERATION CAPACITY: AT 30°C AMBIENT | |||||
| °C | 0°C | -20°C | 0°C | -20°C | |
| Air return/on the road | W | 5715 | - | 7790 | 4160 |
| Electric standby 50Hz | W | 4920 | - | 7030 | 3795 |
| HEATING CAPACITY: AT 18°C AMBIENT/2400RPM | |||||
| On the road swash plate compressor | R-404A (W) |
- | 7030 | ||
| Electric standby operation | - | 6450 | |||
| AIRFLOW | |||||
| Airflow volume @ 0 pa static pressure | m3/h | 2680 | 2680 | ||
| WEIGHT | |||||
| Condenser w/o electric standby | kg | 100 | 100 | ||
| Condenser with electric standby | kg | 160 | 160 | ||
| Evaporator | kg | 35 | 35 | ||
| Swash plate compressor | kg | 8.50 | 8.50 | ||
| COMPRESSOR | |||||
| Model | QP21 | QP21 | |||
| Displacement | cc | 215 | 215 | ||
| Number of cylinders | 10 | 10 | |||
| ELECTRIC STANDBY MOTOR | |||||
| Voltage/phase/frequency | 400/3/50 - 380/3/60 - 230/3/50 - 230/3/60 - 230/1/50 - 230/1/60 | ||||
| Rating | kW | 8.20 (400/3/50) | 8.20 (400/3/50) | ||
| REFRIGERANT CHARGE | |||||
| Charge | kg | 10: 4.55 20: 4.85 |
10/20: 4.70 20/50: 5.00 |
||
| GENERIC (BOXLENGTH, REFRIGERANT...) | |||||
| Refrigerant | R-134A | R-404A | |||
| Controller | DSR III | DSR III | |||
| DEFROST | |||||
| Defrost | Automatic hot gas defrost/Reverse cycle | ||||
| SPECIFICATIONS | V-800 MAX SPECTRUM | ||||||||
| REFRIGERATION CAPACITY: AT 30°C AMBIENT | |||||||||
| ES400 MAX+ ES400 MAX |
ES600 MAX+ ES150 MAX |
ES600 MAX+ 2x ES150 MAX |
|||||||
| Return air to evaporator | °C | -20°C | -20°C | -20°C | |||||
| Capacity on engine power | W | 4395 | 3850 | 4300 | |||||
| Capacity on electrical stand | W | 3595 | 3385 | 3595 | |||||
| REFRIGERATION CAPACITY: INDIVIDUAL COOLING CAPACITY | |||||||||
| ES400 MAX | ES600 MAX | ES150 MAX | 2 X ES150 MAX | ||||||
| Return air to evaporator | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | |
| Capacity on engine power | W | 5740 | 3300 | 6765 | 3460 | 3975 | 2270 | 5640 | 2995 |
| Capacity on electrical stand | W | 5300 | 3010 | 6305 | 3110 | 3850 | 2165 | 5045 | 2705 |
| HEATING CAPACITY | |||||||||
| On the road | W | 4500 | |||||||
| Electric standby | W | 4000 | |||||||
| AIRFLOW | |||||||||
| ES400 MAX + ES400 MAX | ES600 MAX + ES150 MAX | ES600 MAX + 2XES150 MAX | |||||||
| On high speed engine | m3/h | 1760x2 | 2260+890 | 2260+(2x890) | |||||
| WEIGHT | |||||||||
| Condenser w/o electric standby | kg | 100 | |||||||
| Condenser with electric standby | kg | 160 | |||||||
| Evaporator ES600 MAX | kg | 28 | |||||||
| Evaporator ES400 MAX | kg | 20 | |||||||
| Evaporator 2 X ES150 MAX | kg | 25 | |||||||
| Evaporator ES150 MAX | kg | 12.50 | |||||||
| Swash plate compressor | kg | 8.50 | |||||||
| COMPRESSOR | |||||||||
| Model | QP21 | ||||||||
| Displacement | cc | 215 | |||||||
| Number of cylinders | 10 | ||||||||
| ELECTRIC STANDBY MOTOR | |||||||||
| Voltage/phase/frequency | 400/3/50 - 230/3/50 - 400/3/60 - 230/3/60 | ||||||||
| Rating | kW | 8.30 (400/3/50) | |||||||
| REFRIGERANT CHARGE | |||||||||
| Charge | kg | ES400 + ES400: 5.20 - ES600 + ES150 : 5.00 - ES600 + 2XES150: 5.15 | |||||||
| GENERIC (BOXLENGTH, REFRIGERANT...) | |||||||||
| Refrigerant | R-404A | ||||||||
| Controller | DSR III | ||||||||
| DEFROST | |||||||||
| Defrost | Automatic hot gas defrost | ||||||||
Note: Specification are subjected to change without notice.



