 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 500 | |
| Maximum Cooling Capacity * | kW | 18 | 
| Cooling Capacity Rated* | kW | 15 | 
| Airflow Evap (HS)* | m3/h | 3500 | 
| Amperage @ 27V DC* | A | 59 | 
| Operating Ambient | °C | 55 | 
| Weight (1004 model) | kg | 150 | 
| Refrigerant | R-134A | |
(0 mm (0 in) water column external static pressure)
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 700 | |
| Maximum Cooling Capacity * | kW | 26 | 
| Cooling Capacity Rated* | kW | 21 | 
| Airflow Evap (HS)* | m3/h | 3500 | 
| Amperage @ 27V DC* | A | 70 | 
| Operating Ambient | °C | 55 | 
| Weight (1004 model) | kg | 158 | 
| Refrigerant | R-134A | |
(0 mm (0 in) water column external static pressure)
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 800 | |
| Maximum Cooling Capacity * | kW | 30 | 
| Cooling Capacity Rated* | kW | 24 | 
| Airflow Evap (HS)* | m3/h | 5000 | 
| Amperage @ 27V DC* | A | 92 | 
| Operating Ambient | °C | 55 | 
| Weight (1004 model) | kg | 194 | 
| Refrigerant | R-134A | |
(0 mm (0 in) water column external static pressure)
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 850 | |
| Maximum Cooling Capacity * | kW | 35 | 
| Cooling Capacity Rated* | kW | 28 | 
| Airflow Evap (HS)* | m3/h | 5000 | 
| Amperage @ 27V DC* | A | 101 | 
| Operating Ambient | °C | 50 | 
| Weight (1004 model) | kg | 207 | 
| Refrigerant | R-407A | |
(0 mm (0 in) water column external static pressure)
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 950 | |
| Maximum Cooling Capacity * | kW | 37 | 
| Cooling Capacity Rated* | kW | 30 | 
| Airflow Evap (HS)* | m3/h | 4900 | 
| Amperage @ 27V DC* | A | 92 | 
| Operating Ambient | °C | 55 | 
| Weight (1004 model) | kg | 223 | 
| Refrigerant | R-134A | |
(0 mm (0 in) water column external static pressure)<
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 1100 | |
| Maximum Cooling Capacity * | kW | 40 | 
| Cooling Capacity Rated* | kW | 32 | 
| Airflow Evap (HS)* | m3/h | 4900 | 
| Amperage @ 27V DC* | A | 110 | 
| Operating Ambient | °C | 55 | 
| Weight (1004 model) | kg | 233 | 
| Refrigerant | R-134A | |
(0 mm (0 in) water column external static pressure)
 
                                               
                                               
                                               | SPECIFICATIONS | SERIES 1300 | |
| Maximum Cooling Capacity * | kW | 45 | 
| Cooling Capacity Rated* | kW | 38 | 
| Airflow Evap (HS)* | m3/h | 4900 | 
| Amperage @ 27V DC* | A | 110 | 
| Operating Ambient | °C | 50 | 
| Weight (1004 model) | kg | 233 | 
| Refrigerant | R-140A | |
(0 mm (0 in) water column external static pressure)
| SPECIFICATIONS | E-700 | E-960 | E-700H | E-960H | 
| Layout unit | Narrow (N) | |||
| Listed cooling capacity1 [kW] / [kBtu/h] / [kcal/h] | 36 / 123 / 31000 | 38 / 130 / 32700 | 36 / 123 / 31000 | 38 / 130 / 32700 | 
| Rated cooling capacity2 [kW] / [kBtu/h] / [kcal/h] | 13,6 / 47 / 11700 @ 40Hz 16,1 / 55/ 13900 @ 50Hz 21,3 / 73 / 18300 @ 75Hz | 13,7 / 47 / 11800 @ 40Hz 16,7 / 57/ 14400 @ 50Hz 21,6 / 74 / 18600 @ 75Hz | 15,3 / 52/ 13100 @ 50Hz 19,5 / 66 / 16800 @ 75Hz | 16,0 / 55/ 13800 @ 50Hz 19,9 / 68 / 17100 @ 75Hz | 
| Heating capacity3 [kW] / [kBtu/h] / [kcal/h] | 47 / 160 / 40400 | 47 / 160 / 40400 | heat pump w/o battery cooler heat pump w/ battery cooler water coil3 | heat pump w/o battery cooler heat pump w/ battery cooler water coil3 | 
| Evaporator air capacity4 [m3/h] | 4400 (4920) | 6600 (7380) | 4920 | 7380 | 
| Fresh air range [%] | 0-100 | 0-100 | 0-100 | 0-100 | 
| Current draw5 [A] | 81 | 99 | R-134A | |
| Power supply of integrated compressor6 | 3PH 280V 38Hz - 460V 75Hz AC | 3PH 360V 45Hz - 460V 75Hz AC | ||
| Dimensions roof unit (W x L x H) [mm] | 1850 x 2500 x 305 | 1850 x 2500 x 305 | 1850 x 2925 x 305 | 1850 x 2925 x 305 | 
| Refrigerant type / average filling volume [kg] | R407C /3,2 | R407C /3,2 | R407C / 6,5 | R407C / 6,5 | 
| Weight (cool/cool+heat) [kg] | 231 / 238 | 235 / 242 | 295 | 300 | 
| Control system | CANAIRE (EN/DE/CZ/IT/FR/SP) | |||
| Compressor integrated | Variable speed compressor (38-75Hz) | Variable speed compressor (45-75Hz) | ||
| Driver unit evaporator extension availability | Yes (EDS-700) | Yes (EDS-960) | Yes (EDS-700H) | Yes (EDS-960H) | 

 
                             
                                               
                                                



