| SPECIFICATIONS | SR-10E |
| System cooling capacity: Maximum Capacity: | 3.0 kW 10,250 BTU/h 2,580 Kcal/hr |
| System cooling capacity: Rated Capacity: | 2.5 kW 8,500 BTU/h 2,150 Kcal/hr |
| Rated capacities are at following conditions: outside 35°C/95°F inside 27°C/80°F DB, 19°C/67°F WB |
|
| Evaporator airflow @ 0 inch (0 mm) water column external static pressure |
700 m3/h (412 ft3/min) |
| Refrigeration | HFC R-407C |
| Electric power requirements | 27V DC 62A |
| Weight (Approximate) |
54.5 kg (120 lbs) |
| SPECIFICATIONS | SR-50C |
| Cooling Capacity | ASHARE: 14.3kW @ 35/27/19°C IMACA: 32.2kW |
| Heating Capacity | 14.3kW |
| Airflow | 21003/h-1/ 1236 CFM |
| Refrigeration | HFC R-134A |
| Compressor | TM-31 (or TM-16) |
| Amperage | 47 amps at 24V / 93 amps at 12V |
| Weight (Approximate) |
Unit: 86kg (189lbs) |
| SPECIFICATIONS | SR-50S |
| Cooling Capacity | ASHARE: 14.3kW @ 35/27/19°C IMACA: 32.2kW |
| Heating Capacity | 14.3kW |
| Airflow | 27203/h-1/ 1236 CFM |
| Refrigeration | HFC R-134A |
| Compressor | TM-31 (or TM-16) |
| Amperage | 51 amps at 24V / 102 amps at 12V |
| Weight (Approximate) |
Unit: 95kg (211lbs) |
| SPECIFICATIONS | SR-70 | |
| COMPRESSOR | Thermo King Model X 430 | TM-31 Compressor |
| SYSTEM COOLING CAPACITIES | ||
| Maximum Capacity | ||
| - BTU/hr | 77500 | 71650 |
| - kW | 22.7 | 21 |
| - Kcal/hr | 19500 | 18000 |
| Rated Capacity | ||
| - BTU/hr | 69600 | 54300 |
| - kW | 20.4 | 15.9 |
| - Kcal/hr | 17600 | 13700 |
| System Heating Capacity | ||
| - BTU/hr | 12600 | |
| - kW | 37 | |
| - Kcal/hr | 31800 | |
| EVAPORATOR AIRFLOW | ||
| High Speed | 3650m3/h | |
| Medium Speed | 2280m3/h | |
| Low Speed | 1570m3/h | |
| REFRIGERANT | HFC R-134A | |
| ELECTRIC POWER REQUIREMENTS | 80 amps at 27V dc | |
| WEIGHT | ||
| SR-70-1000 | 131kg (289lbs) | |
| SR-70-1004 | 141kg (311lbs) | |
| COMPRESSOR X430 | 52kg (115lbs) | |
| COMPRESSOR X430 | 16.7kg (137lbs) | |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
* At 30 Lt./Min. (8GPM) coolant flow rate and 55K (100F) temperature differential between return air and coolant
0 mm water colum external static pressure





